

Iwata Power Jet Lite 110-120V Airbrush Compressor
Iwata Power Jet Lite airbrush compressor features auto-shut-off technology and performs at a higher working pressure of 1-50 PSI. Ideal for use with airbrushes such as the Iwata G Series full finish airbrushes that require more power. The strong, protective outer case adds durability to the unit. Built-in airbrush holder and Iwata airbrush hose included. Oil-less airbrush does not require maintenance.Â
Ships in 1-2 weeks
Â
Click HERE to view the product manual
| Pressure Category | Low to High |
| Voltage Requirement (V) | 110 - 120V 60 Hz |
| Plug Type | B |
| Approved Region | North America |
| Amps (A) | 1.35 |
| Wattage (W) | 162 |
| Horsepower (hp) | 1/6 |
| Air Flow @ 50 Hz (CFM) | - |
| Air Flow @ 50 Hz (LPM) | - |
| Air Flow @ 60 Hz (CFM) | 1.14 |
| Air Flow @ 60 Hz (LPM) | 32 |
| Max Pressure (psi) | 60 |
| Max Pressure (MPa) | 0.41 |
| Working Pressure (psi) | 1 - 50 |
| Working Pressure (MPa) | 0.01- 0.34 |
| Auto-Shut-off | Yes |
| Air Storage Tank Capacity (L) | - |
| Air Pressure Regulator | Yes |
| Net Weight (lbs) | 16.31 |
| Net Weight (kg) | 7.40 |
| Assembled Dimensions (in) | 6.38 x 12.20 x 10.04 |
| Assembled Dimensions (mm) | 162 x 310 x 255 |
Original: $395.14
-70%$395.14
$118.54Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Iwata Power Jet Lite airbrush compressor features auto-shut-off technology and performs at a higher working pressure of 1-50 PSI. Ideal for use with airbrushes such as the Iwata G Series full finish airbrushes that require more power. The strong, protective outer case adds durability to the unit. Built-in airbrush holder and Iwata airbrush hose included. Oil-less airbrush does not require maintenance.Â
Ships in 1-2 weeks
Â
Click HERE to view the product manual
| Pressure Category | Low to High |
| Voltage Requirement (V) | 110 - 120V 60 Hz |
| Plug Type | B |
| Approved Region | North America |
| Amps (A) | 1.35 |
| Wattage (W) | 162 |
| Horsepower (hp) | 1/6 |
| Air Flow @ 50 Hz (CFM) | - |
| Air Flow @ 50 Hz (LPM) | - |
| Air Flow @ 60 Hz (CFM) | 1.14 |
| Air Flow @ 60 Hz (LPM) | 32 |
| Max Pressure (psi) | 60 |
| Max Pressure (MPa) | 0.41 |
| Working Pressure (psi) | 1 - 50 |
| Working Pressure (MPa) | 0.01- 0.34 |
| Auto-Shut-off | Yes |
| Air Storage Tank Capacity (L) | - |
| Air Pressure Regulator | Yes |
| Net Weight (lbs) | 16.31 |
| Net Weight (kg) | 7.40 |
| Assembled Dimensions (in) | 6.38 x 12.20 x 10.04 |
| Assembled Dimensions (mm) | 162 x 310 x 255 |


















